test 30-6-25 van 11/9
aangepast versie na notes
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
09.00 | Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
10.00 | ||||
11.00 | ||||
12.00 | Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
12.00 | Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
09.00 | Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
10.00 |
No events available!
mobiele weergave
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP |
---|---|---|---|
Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP |
---|---|---|---|
Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP |
---|---|---|---|
Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
No events available!
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP |
---|---|---|---|
Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP |
---|---|---|---|
Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP |
---|---|---|---|
Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
No events available!
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
09.00 | Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
10.00 | ||||
11.00 | ||||
12.00 | Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
12.00 | Business Pitch: TrimcoExact time coming soon! |
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
09.00 | Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
10.00 |
No events available!
————————————–
———-
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
09.45 - 10.00 | IKEAIKEA returns to inspire on circularity — exact time coming soon! | |||
10.00 - 10.15 | ||||
10.15 - 10.30 | Understanding Durability in Circular Business models Exact time coming soon! 10.25 - 10.45 HVA, Kirsti Reitan Andersson, van de Royal Danish Academy Understanding Durability in Circular Business modelsExact time coming soon! | Designing for CircularityFocus: - EU Ecodesign for Sustainable Products Regulation (ESPR) – Update on timelines - Challenges in implementation from industry perspective | ||
10.30 - 10.45 | ||||
10.45 - 11.00 | ||||
11.00 - 11.15 | 5 tips to influence consumer behaviour Pristean Sustainability Consulting 11.00 - 11.30 Exact time coming soon! 5 tips to influence consumer behaviourExact time coming soon! | |||
11.15 - 11.30 | ||||
11.30 - 11.45 | Green Claims & Market SurveillanceFocus area: - Pending agreement on Green Claims (postponed to November) - Legal obligations vs. voluntary claims - Risk of greenwashing and how to avoid it - Tools: How to calculate recycled content, cost of the repair - Gives examples; participants make their own opinion - Case how to make decision, how are they dealing with this - How do they approach the market surveillance - Requirements textile/garment labelling | |||
11.45 - 12.00 | ||||
12.00 - 12.15 | Business Pitch: Brightfiber TextilesExact time coming soon! | |||
12.15 - 12.30 | ||||
12.30 - 12.45 | Business Pitch: RE&UPExact time coming soon! | |||
12.45 - 13.00 | Business Pitch: ModintExact time coming soon! | |||
13.00 - 13.15 | ||||
13.15 - 13.30 | ||||
13.30 - 13.45 | ||||
13.45 - 14.00 | ||||
14.00 - 14.15 | Measuring ImpactFocus areas: - What is PEF and why it matters - Next steps - Technical side - Link to labelling, DPP, and substantiating claims - Role in harmonising measurement tools across the EU | |||
14.15 - 14.30 | ||||
14.30 - 14.45 | ||||
14.45 - 15.00 | From Fuck-Up to Success in Upcycling 100x1000 Upcycling Club by RethinkRebels 14.45 - 15.15 Exact time coming soon! From Fuck-Up to Success in UpcyclingExact time coming soon! | |||
15.00 - 15.15 | ||||
15.15 - 15.30 | Making Extended Producer Responsibility (EPR) Work Across Borders 15.15 - 16.00 Moderator: Valerie Boiten (Ellen MacArthur Foundation) Making Extended Producer Responsibility (EPR) Work Across BordersFocus: - Fragmentation vs. harmonisation of PRO systems - What will EPR bring us - Building shared monitoring/reporting structures | |||
15.30 - 15.45 | ||||
15.45 - 16.00 | ||||
16.00 - 16.15 | ||||
16.15 - 16.30 | ||||
16.30 - 16.45 | ||||
16.45 - 17.00 | ||||
17.00 - 17.15 | ||||
17.15 - 17.30 | ||||
17.30 - 17.45 | Networking Drinks🍸 17.30 - 18.30 | Networking Drinks🍸 17.30 - 18.30 | Networking Drinks🍸 17.30 - 18.30 | Networking Drinks🍸 17.30 - 18.30 |
17.45 - 18.00 | ||||
18.00 - 18.15 | ||||
18.15 - 18.30 |
No events available!
test 17-6-25 van 10/9
ARENA ONE | ARENA TWO | ASSOCIATE SQUARE | WORKSHOP | |
---|---|---|---|---|
09.45 - 10.00 | IKEA IKEA returns to inspire on circularity — exact time coming soon! 09.45 - 10.15 More info soon IKEAIKEA returns to inspire on circularity — exact time coming soon! Maastricht University Sustainable Business Models 09.45 - 10.15 By Laura Niessen Maastricht UniversityThe circular economy is an essential step toward sustainability, but it’s not the final one. This session introduces sufficiency as the next phase: using and producing within the limits of the planet. Based on insights from the EU-funded Circular project, researcher Laura Niessen explores how sufficiency can strengthen circular strategies and how companies can integrate it into both internal operations and consumer-facing practices. | |||
10.00 - 10.15 | ||||
10.15 - 10.30 | Understanding Durability in Circular Business models Exact time coming soon! 10.25 - 10.45 HVA, Kirsti Reitan Andersson, van de Royal Danish Academy Understanding Durability in Circular Business modelsExact time coming soon! The Next Stitch Investment Session Exact time coming soon! 10.25 - 11.25 The Next Stitch Investment SessionExact time coming soon! The Next Stitch Investment Session Exact time coming soon! 10.25 - 11.25 More info soon The Next Stitch Investment SessionExact time coming soon! 5 tips to influence consumer behaviour Pristean Sustainability Consulting 11.00 - 11.30 Exact time coming soon! 5 tips to influence consumer behaviourExact time coming soon! | Designing for CircularityFocus: - EU Ecodesign for Sustainable Products Regulation (ESPR) – Update on timelines - Challenges in implementation from industry perspective | ||
10.30 - 10.45 | ||||
10.45 - 11.00 | ||||
11.00 - 11.15 | ||||
11.15 - 11.30 | ||||
11.30 - 11.45 | G-STARExact time coming soon! | Green Claims & Market SurveillanceFocus area: - Pending agreement on Green Claims (postponed to November) - Legal obligations vs. voluntary claims - Risk of greenwashing and how to avoid it - Tools: How to calculate recycled content, cost of the repair - Gives examples; participants make their own opinion - Case how to make decision, how are they dealing with this - How do they approach the market surveillance - Requirements textile/garment labelling | ||
11.45 - 12.00 | ||||
12.00 - 12.15 | Business Pitch: Brightfiber Textiles Exact time coming soon! 12.10 - 12.20 More info soon Business Pitch: Brightfiber TextilesExact time coming soon! Business Pitch: Trimco Exact time coming soon! 12.10 - 12.20 Info follows soon Business Pitch: TrimcoExact time coming soon! | |||
12.15 - 12.30 | ||||
12.30 - 12.45 | Business Pitch: RE&UP Exact time coming soon! 12.30 - 12.40 More information soon Business Pitch: RE&UPExact time coming soon! Business Pitch: Tappr Exact time coming soon! 12.30 - 12.40 More info soon Business Pitch: TapprExact time coming soon! | |||
12.45 - 13.00 | Business Pitch: ModintExact time coming soon! | |||
13.00 - 13.15 | ||||
13.15 - 13.30 | ||||
13.30 - 13.45 | ||||
13.45 - 14.00 | ||||
14.00 - 14.15 | Measuring ImpactFocus areas: - What is PEF and why it matters - Next steps - Technical side - Link to labelling, DPP, and substantiating claims - Role in harmonising measurement tools across the EU | |||
14.15 - 14.30 | ||||
14.30 - 14.45 | From Fuck-Up to Success in Upcycling 100x1000 Upcycling Club by RethinkRebels 14.45 - 15.15 Exact time coming soon! From Fuck-Up to Success in UpcyclingExact time coming soon! | |||
14.45 - 15.00 | ||||
15.00 - 15.15 | ||||
15.15 - 15.30 | Making Extended Producer Responsibility (EPR) Work Across Borders 15.15 - 16.00 Moderator: Valerie Boiten (Ellen MacArthur Foundation) Making Extended Producer Responsibility (EPR) Work Across BordersFocus: - Fragmentation vs. harmonisation of PRO systems - What will EPR bring us - Building shared monitoring/reporting structures | |||
15.30 - 15.45 | ||||
15.45 - 16.00 | ||||
16.00 - 16.15 | ||||
16.15 - 16.30 | ||||
16.30 - 16.45 | ||||
16.45 - 17.00 | ||||
17.00 - 17.15 | ||||
17.15 - 17.30 | ||||
17.30 - 17.45 | Networking Drinks🍸 17.30 - 18.30 | Networking Drinks🍸 17.30 - 18.30 | Networking Drinks🍸 17.30 - 18.30 | Networking Drinks🍸 17.30 - 18.30 |
17.45 - 18.00 | ||||
18.00 - 18.15 | ||||
18.15 - 18.30 |
ARENA ONE
-
IKEA IKEA returns to inspire on circularity — exact time coming soon!09.45 - 10.15
-
Maastricht University Sustainable Business Models09.45 - 10.15
-
Understanding Durability in Circular Business models Exact time coming soon!10.25 - 10.45
-
The Next Stitch Investment Session Exact time coming soon!10.25 - 11.25
-
The Next Stitch Investment Session Exact time coming soon!10.25 - 11.25
-
5 tips to influence consumer behaviour Pristean Sustainability Consulting11.00 - 11.30
-
G-STAR Exact time coming soon!11.35 - 12.00
-
Business Pitch: Brightfiber Textiles Exact time coming soon!12.10 - 12.20
-
Business Pitch: Trimco Exact time coming soon!12.10 - 12.20
-
Business Pitch: RE&UP Exact time coming soon!12.30 - 12.40
-
Business Pitch: Tappr Exact time coming soon!12.30 - 12.40
-
Business Pitch: Modint Exact time coming soon!12.50 - 13.00
-
Norrona Exact time coming soon!14.30 - 15.00
-
From Fuck-Up to Success in Upcycling 100x1000 Upcycling Club by RethinkRebels14.45 - 15.15
-
17.30 - 18.30
ARENA TWO
-
10.15 - 11.00
-
11.30 - 12.15
-
14.00 - 14.45
-
15.15 - 16.00
-
17.30 - 18.30
ASSOCIATE SQUARE
-
17.30 - 18.30
WORKSHOP
-
17.30 - 18.30
No events available!
Legend
- Presentation Exhibitor
Presentation Associate
Presentation participant Innovation Square
Presentation external
Side event
Workshop