Full of circular inspiration
program 2025
This year’s program once again was inspiring and meaningful. A diverse line-up of themes that really matter within the circular textile sector – from workwear to fashion, from outdoor to sports and shoes.
A balanced mix of perspectives, innovative solutions and real-life stories. All focused to embracing circular business models in textiles. Something for every professional to discover.
Program by area of expertise
Six professional topics in the field of circular textiles are classified. Click on the expertise for a tailored program.
- Consultancy
Explore: policy frameworks, legislation, compliance strategies. & workshops on unlocking DPP & EPR.
- Buyer
Explore: Materials at scale, trims & accessories, repair/resale partners.
- CSR
Explore: Compliance, data, stakeholder engagement, impact metrics.
- Design & Development
Explore: new materials, product innovation, durability insights & Innovators Gallery.
- Manufacturing
Explore: Production efficiency, certifications, integrating recycled inputs & UPV matchmaking.
- Supplier
Explore: Visibility, partnerships, positioning & UPV matchmaking tables.
Visit: Innovators Gallery.
Exhibitors by area of expertise
TextielCampus Tilburg
GAIA circulair | Rütex 360
Green Gear Alliance
Green Worms
Innovative Textiles from North
Remake Society
Rhine-Westphalia/GE
MOOT Upcycling
Sympany
Textielmakers
United Repair Centre
Matoha
Reverse Resources
Swatchloop
Tappr
tex.tracer
NEN
NewTexEco research community
tExtended
IBQ Textiles
Klopman International – TDV Industries
NILTEXTILE
Trimco Group
YKK Nederland B.V.
Messe Frankfurt
HOGENT FTILab+ | Fedustria | Centexbel
Modint
Stichting UPV Textiel
Innovative Textiles from North Rhine-Westphalia/GE
Keen On Design
Innovative Textiles from North Rhine-Westphalia/GE
SaXcell
Spinning Jenny
Turkish Textile
Brightfiber Textiles
CIBUTEX I Collectief Circulair Textiel
CIRCULR. | ClubHub
Purfi | Concordia Textiles
RE&UP Recycling Technologies
Reju
THA – DATIpilot Innovation Community Circular Textiles
VALVAN
VODDE CIRCULAR SPAIN
Groenendijk Bedrijfskleding
Schijvens Corporate Fashion
VeiligGoed
Explore the program
September 10
- Presentation Exhibitor
Presentation Associate
Presentation participant Innovation Square
Presentation external
Side event
Workshop
| MAIN STAGE | INNOVATION INTERACTION AREA | WORKSHOP | SIDE EVENT | |
|---|---|---|---|---|
| 14.00 | Closing the Loop: Connecting Procurers and Innovators for Circular Workwear Dedicated side event is designed specifically for workwear procurers, buyers, brands, suppliers and value chain partners working towards a more circular workwear sector. 14.00 - 15.00 Hosted by Rijkswaterstaat Water, Traffic and Environment Service (RWS WVL), Modint, & The Green Gear Alliance Closing the Loop: Connecting Procurers and Innovators for Circular WorkwearAt Circular Textile Days, the Circular Workwear Community and Interreg NWE Circular Shift bring procurers, suppliers and value chain partners together to talk practice. With MODINT and the Green Gear Alliance, we look at fiber-to-fiber recycling, repair and reuse, and circular design. | |||
| 14.15 | ||||
| 14.30 | ||||
| 14.45 | ||||
| 15.00 | Welcome by the Mayor of Tilburg & The gap between ambition & reality Opening Session 15.00 - 15.20 Featuring
Fleur Gräper-van Koolwijk – Mayor of Tilburg
Lukas Mauve (Moderator)
Interview with Paola Weir, Primark Welcome by the Mayor of Tilburg & The gap between ambition & realityKick off Circular Textile Days 2026 with our opening session, introducing this year's central theme: From Ambition to Reality. Together, we will explore where the textile industry stands today, the challenges of turning ambitious circular goals into action, and the opportunities that lie ahead. Featuring leading voices from across the value chain, this session sets the stage for two days of collaboration, innovation, and practical solutions.
Featuring:
Fleur Gräper-van Koolwijk – Mayor of Tilburg
Lukas Mauve (Moderator)
Interview with Paola Weir, Primark From Ambition to Action – Proven Business Cases Panel Discussion 15.20 - 16.20 Featuring:
Robert Klauer – VAUDE, Joffrey Delfgaauw – O'Neill, Additional brands to be announced, Moderated by Lukas Mauve From Ambition to Action – Proven Business CasesWhat does circularity look like in practice? This panel brings together leaders from the workwear and fashion sectors to share concrete business cases, measurable KPIs, lessons learned, and proven implementation models. Discover how organisations are translating circular ambitions into scalable business strategies, the challenges they've encountered, and the insights that can help accelerate progress across the industry. | |||
| 15.15 | ||||
| 15.30 | ||||
| 15.45 | ||||
| 16.00 | ||||
| 16.15 | ||||
| 16.30 | ||||
| 16.45 | Practical Tools for Circular TextilesJoin Edwin Maes (Centexbel) for a practical toolbox session exploring methodologies, tools, and best practices to support circular textile implementation. Gain hands-on insights into translating circular ambitions into practical actions, improving processes, and accelerating progress across the textile value chain.
| |||
| 17.00 | ||||
| 17.15 | ||||
| 17.30 | CTD Café Networking & Industry Discussions 17.30 - 18.30 The programme includes: Truth or Dare audience warm-up The Best Mistake We Ever Made Audience Reality Check Future Perspective From Ambition to Reality Featuring Jack Stephenson Buschman (Host) Thijs Verhaar – Knitwearlab Jody van der Vegte – UnravelNow Jasmien Wynants – Masjien CTD CaféThe CTD Café is the place to connect, exchange ideas, and continue the conversations sparked throughout the event. Join fellow professionals, speakers, exhibitors, and innovators for informal discussions, networking, and knowledge sharing in a relaxed setting. Whether you're looking to make new connections or dive deeper into industry topics. | |||
| 17.45 | ||||
| 18.00 | ||||
| 18.15 | ||||
| 18.30 | DJ & NetworkingWrap up the day with music, drinks and informal networking. Connect with fellow visitors, exhibitors, speakers and partners in a relaxed setting while continuing the conversations from the programme. | |||
| 18.45 | ||||
| 19.00 | ||||
| 19.15 | ||||
| 19.30 | ||||
| 19.45 | ||||
| 20.00 | ||||
| 20.15 | ||||
| 20.30 | ||||
| 20.45 |
September 11
- Presentation Exhibitor
Presentation Associate
Presentation participant Innovation Square
Presentation external
Side event
Workshop
| MAIN STAGE | INNOVATION INTERACTION AREA | WORKSHOP | SIDE EVENT | |
|---|---|---|---|---|
| 10.00 | Law & Legislation A concise update from the European Commission on the latest European legislation and policy developments impacting the textile industry, followed by an open Q&A. 10.00 - 11.30 Featuring:
Carsten Wentink – European Commission,
Edwin Maes – Centexbel,
Jeannet van der Stoel – GS1,
Patrick Welp – Vodde,
Moderated by Bianca Streng Law & LegislationStay up to date with the latest EU policy and legislative developments affecting circular textiles. Hear directly from the European Commission, ask your questions, and gain practical insights into upcoming regulations and what they mean for your organisation. | |||
| 10.15 | ||||
| 10.30 | ||||
| 10.45 | ||||
| 11.00 | ||||
| 11.15 | ||||
| 11.30 | Regulating Towards Circular Textiles: An Inspector's Perspective An introduction to the role of the Human Environment and Transport Inspectorate and how regulation is translated into practical enforcement. 11.40 - 12.00 Marietta Harjono – Human Environment and Transport Inspectorate Regulating Towards Circular Textiles: An Inspector's PerspectiveLearn how the Inspectorate supervises textile legislation, including ESPR and waste shipment regulations, and gain insight into how enforcement contributes to a more circular textile sector. | |||
| 11.45 | ||||
| 12.00 | ||||
| 12.15 | ||||
| 12.30 | ||||
| 12.45 | ||||
| 13.00 | ||||
| 13.15 | ||||
| 13.30 | ||||
| 13.45 | ||||
| 14.00 | The Value We WearPublic lecturer and cultural strategist Ellen Haeser explores how our emotional connection to clothing influences longevity, consumption and circular behaviour. Discover why creating meaning may be just as important as creating products. | |||
| 14.15 | ||||
| 14.30 | The Value We Create How can brands create lasting value in a market that increasingly asks consumers to buy less and choose better? 14.30 - 15.00 Featuring Luise Helbig – s.Oliver, Heidi Korterink – Wehkamp, Additional speakers to be confirmed, Moderated by Ellen Haeser The Value We CreateLeading retailers discuss the business realities of circularity, exploring new business models, customer behaviour and how commercial success can be combined with longer product lifecycles. | |||
| 14.45 | ||||
| 15.00 | ||||
| 15.15 | Digital Innovation Hub Discover how digital technologies and AI are transforming product development, sizing, returns, transparency and circular decision-making. 15.15 - 16.20 Featuring: Prof. Dr. Ir. Troy Nachtigall – TOS13, Mark Zenzinger – Alvanon, Dominic Sluiter, Vincent van der Holst – VNYX, Niels Ruijsbroek – Bever Digital Innovation HubFour innovation leaders present practical digital solutions that help businesses improve efficiency while supporting circularity. Topics include AI, virtual product development, product operations, returns management and digital transformation. | |||
| 15.30 | ||||
| 15.45 | ||||
| 16.00 | ||||
| 16.15 | ||||
| 16.30 | From Inspiration to Reality - Closing Reflections Industry leaders reflect on the key insights from Circular Textile Days and share the actions they will take back to their organisations. 16.40 - 17.00 Featuring Borre Akkersdijk – BYBORRE Daily Paper (speaker to be confirmed) From Inspiration to Reality - Closing ReflectionsAs Circular Textile Days comes to a close, leading fashion brands look back on the ideas, collaborations and innovations that inspired them, and discuss what is needed to turn inspiration into lasting impact. | |||
| 16.45 |
A new chapter in a historic textile region
Tilburg has been a textile city for centuries.
Today it hosts recyclers, research institutes, manufacturers and circular pioneers, making it a natural home for the next phase of Circular Textile Days.


